HOMEHOME
5K OVERALL Debbie Green Walk
Place No. Name Age City St Time Pace
1 651 Ken James 55 Trafford Pa 29:46.9 9:36
2 730 Mouse Yoker 48 Barton Oh 30:10.2 9:43
3 727 Rollie Woods 68 Bridgeport Oh 32:15.0 10:23
4 853 James Ortt 60 Kimbolton Oh 33:12.9 10:42
5 657 Kenny Lewis 46 Wheeling Wv 33:47.1 10:53
6 863 Debbie Kuzma 46 Martins Ferry Oh 33:51.6 10:54
7 605 Mark Bohlitian 52 Wheeling Wv 33:52.6 10:55
8 685 Tommy Paull 40 Wheeling Wv 33:55.9 10:56
9 720 Terry A. Whitecotton 51 Wheeling Wv 34:14.0 11:02
10 810 Carole Cain 53 St. Clairsville Oh 34:21.6 11:04
11 601 David Bartsch 51 St Clairsville Oh 34:41.0 11:10
12 732 Don Zalenski 59 St. Clairsville Oh 34:49.1 11:13
13 622 Les Douglas 74 Martins Ferry Oh 34:53.7 11:14
14 620 Richard L. Dearth 49 Wheeling Wv 35:03.2 11:17
15 818 Drew Brown 58 Martins Ferry Oh 35:14.9 11:21
16 841 Kevin Becker 47 Wheeling Wv 35:25.9 11:25
17 616 Brenda Colvin 46 Wheeling Wv 35:26.1 11:25
18 726 Greg Woodfin 46 Wheeling Wv 35:56.2 11:35
19 636 Patrick Gramlich 42 Wheeling Wv 36:10.9 11:39
20 686 John A. Pawlik 55 Mcmurry Pa 36:13.7 11:40
21 750 Rich Bogard 37 Wheeling Wv 36:30.2 11:45
22 74 Glen Burton 42 Wheeling Wv 36:32.4 11:46
23 638 Russel Gwin 42 St. Clairsville Oh 36:33.3 11:46
24 640 Carolyn Hancock 44 Wheeling Wv 36:56.8 11:54
25 811 Andrew Henry 14 Wheeling Wv 37:25.7 12:03
26 687 Alice L. Phillips 45 Shadyside Oh 37:38.9 12:08
27 757 Susan Foster-Apicell 53 Shadyside Oh 37:39.3 12:08
28 728 Beth Woods Boggs 45 Bridgeport Oh 37:49.5 12:11
29 773 Dominic Moscato 53 Bellaire Oh 37:50.6 12:11
30 826 B.J. Olson 41 Wheeling Wv 38:20.2 12:21
31 815 Crmella Rose 33 Moundsville Wv 38:20.8 12:21
32 744 Janel Trovato-Vass 35 St. Clairsville Oh 38:29.0 12:24
33 701 Karen Samrany 30 Wheeling Wv 38:30.1 12:24
34 771 Mary Morris 50 Martins Ferry Oh 38:31.9 12:25
35 754 Ann Ciotoli 46 Cranberry Township Pa 38:35.0 12:26
36 856 Susan Dunfee 49 Jacobsburg Oh 38:42.7 12:28
37 816 Rhonda Hinton 52 39:03.4 12:35
38 604 Ross Bell Jr. 72 Moundsville Wv 39:11.8 12:37
39 621 Nicole Devendra 19 Bellaire Oh 39:24.3 12:41
40 762 Jarett Kuhns 16 Bellaire Oh 39:29.0 12:43
41 712 Brenda Stewart 51 Martins Ferry Oh 39:43.5 12:48
42 734 david Cable 57 Saginaw Mi 39:44.1 12:48
43 671 Marilyn Mendelson 68 Wheeling Wv 39:45.2 12:48
44 684 Frank Papini 55 Bridgeport Oh 39:46.0 12:48
45 618 Dwayne Cummiws 43 Wheeling Wv 39:46.8 12:49
46 743 Joanne Sullivan 52 Wheeling Wv 39:46.9 12:49
47 843 Mary Anne Bush 61 Marietta Oh 39:48.7 12:49
48 259 Lisa Umana 29 Wheeling Wv 39:51.1 12:50
49 691 Patrick Popicg 47 Benwood Wv 39:52.7 12:51
50 858 Tina Campbell 40 Barton Oh 40:05.1 12:55
51 615 Winnie Clark 60 Bridgeport Oh 40:15.0 12:58
52 833 Amber Olnick 28 Benwood Wv 40:29.8 13:03
53 700 Joyce Rose 61 Wheeling Wv 40:35.3 13:04
54 837 Jonathan Carlier 11 Dillonvale Oh 40:40.1 13:06
55 755 Devin Eiler 13 Wheeling Wv 40:40.4 13:06
56 639 Mary Hamilton 49 Wheeling Wv 40:44.6 13:07
57 719 Johnny Varner 12 Wheeling Wv 40:59.8 13:12
58 698 Connie Riesmeyer 58 Cranberry Twp Pa 41:14.2 13:17
59 745 John Ward 41 Wheeling Wv 41:16.4 13:18
60 641 Patricia Harris 48 Triadelphia Wv 41:20.7 13:19
61 759 Jerry Goodwin 49 Richmond Oh 41:22.1 13:19
62 760 Josie Goodwin 11 Richmond Oh 41:22.3 13:19
63 666 Jordan Melko 7 Pittsburgh Pa 41:33.8 13:23
64 637 Janiee Gwin 44 St. Clairsville Oh 41:42.3 13:26
65 862 Rob Unterzuber 52 Yorkville Oh 41:44.2 13:27
66 857 Brooke Hamilton 23 Canal Winchester Oh 41:45.3 13:27
67 781 Karen Wojcik 45 Bethlehem Wv 41:47.3 13:28
68 633 Gregg Gorby 59 Wellsburg Wv 41:59.3 13:31
69 614 Willeam H. Chrp 78 Wheeling Wv 42:12.1 13:35
70 794 Ciarra Kobasko 12 Wheeling Wv 42:13.1 13:36
71 805 Lisa Kobasko 34 Wheeling Wv 42:13.5 13:36
72 688 Bill Phillips 64 Washington Pa 42:23.4 13:39
73 842 Amy Becker 13 Wheeling Wv 42:26.0 13:40
74 784 Jessica Bozenske 30 Benwood Wv 42:30.1 13:41
75 795 Erin Mcfarland 29 Wheeling Wv 42:30.2 13:41
76 801 Anna Wade 35 Wheeling Wv 42:30.4 13:41
77 634 Janice Gorby 58 Wellsburg Wv 42:38.0 13:44
78 683 Tricia Palmer 32 St. Clairsville Oh 42:42.9 13:45
79 846 Bobbi Nally 55 Wheeling Wv 42:43.0 13:45
80 848 Don Gayda 53 Wheeling Wv 42:45.6 13:46
81 682 Dan Palmer 33 St. Clairsville Oh 42:47.3 13:47
82 689 Diane Phillips 50 Washington Pa 42:50.5 13:48
83 718 Mike Tyburski 37 Wheeling Wv 42:55.9 13:50
84 721 Lisa Whitzberger 43 Wheeling Wv 43:02.9 13:52
85 673 Rebeka Miles 13 Wheeling Wv 43:30.1 14:01
86 612 Paulette Cecil 50 Moundsville Wv 43:32.2 14:01
87 711 Al Smith 47 Moundsville Wv 43:32.3 14:01
88 644 Judy Hays 50 Mcmechen Wv 43:34.4 14:02
89 613 Joanne Chedester 43 Wheeling Wv 43:40.3 14:04
90 838 Richard Klettner 48 Wheeling Wv 43:46.4 14:06
91 758 Jim Gilbert 62 Wheeling Wv 43:47.0 14:06
92 619 Nila Cumpston 36 Moundsville Wv 43:47.0 14:06
93 731 Linda L. Yost 58 Wheeling Wv 43:50.8 14:07
94 832 Taylor Campbell 12 Bellaire Oh 44:15.0 14:15
95 831 Connie Campbell 41 Bellaire Oh 44:15.1 14:15
96 830 Kevin Campbell 46 Bellaire Oh 44:15.6 14:15
97 708 Rainey Schrumpf 41 Benwood Wv 44:19.6 14:17
98 867 Connie Breza 53 Wheeling Wv 44:21.5 14:17
99 847 Jill Sheppard 44 St. Clairsville Oh 44:21.7 14:17
100 751 Sally Brautigan 40 Wheeling Wv 44:24.9 14:18
101 736 rhonda Caldwell 99 Bethesda Oh 44:40.7 14:23
102 600 Susan Bachmann 33 Wheeling Wv 45:06.5 14:32
103 690 Caroline Popicg 56 Benwood Wv 45:07.3 14:32
104 656 Joanne Kowick 60 Export Pa 45:21.4 14:36
105 635 Patricia Graham 38 Martins Ferry Oh 45:22.5 14:37
106 643 Jessica Hays 15 Mcmechen Wv 45:28.4 14:39
107 608 Becky Bower 53 Wheeling Wv 45:28.6 14:39
108 632 Terri S. Glendening 46 Cranberry Twp. Pa 45:38.3 14:42
109 704 Tony Schindler 45 Clarington Oh 45:38.8 14:42
110 733 Phyllis Zalenski 56 St. Clairsville Oh 45:47.5 14:45
111 835 Hilary Cook 17 Richmond Va 45:53.8 14:47
112 705 Emily Schoene 13 Glen Dale Wv 45:53.8 14:47
113 706 Mary Schoene 42 Glen Dale Wv 45:54.4 14:47
114 779 Shannon Wilson 23 Moundsville Wv 45:58.9 14:48
115 845 Terry Johnston, Jr. 21 Wheeling Wv 46:00.1 14:49
116 772 Jim Mortakis 51 Wheeling Wv 46:13.2 14:53
117 611 Zach Carenbauer 29 Wheeling Wv 46:13.4 14:53
118 778 Jennifer Wilson 46 Moundsville Wv 46:15.7 14:54
119 716 Paula Teufel 50 Wheeling Wv 46:15.8 14:54
120 642 Jeremy Hays 13 Mcmechen Wv 46:23.0 14:56
121 607 Jim Bondzeleske 53 Columbus Oh 46:23.1 14:56
122 722 Jenna Winland 17 St. Clairsville Oh 46:23.5 14:56
123 836 Leigh Ann Workman 22 Shadyside Oh 46:32.4 14:59
124 662 Jill Mamie 28 Bellaire Oh 46:33.1 15:00
125 623 David Dziamniski 50 Claysville Pa 46:33.1 15:00
126 624 Seth Dziamniski 9 Claysville Pa 46:33.6 15:00
127 850 Nancy Fillipovich 48 Martins Ferry Oh 46:41.2 15:02
128 654 Jeannie Koch 49 Martins Ferry Oh 46:41.3 15:02
129 852 Kari Husek 25 St. Clairsville Oh 46:41.7 15:02
130 696 Susan Richards 52 Benwood Wv 46:48.3 15:04
131 697 Tom Richards 53 Benwood Wv 46:49.3 15:05
132 855 Seon Uughos 22 Wheeling Wv 46:50.6 15:05
133 854 Holly Welp 25 Columbus Oh 46:50.7 15:05
134 725 Beverly Wojcik 47 Wheeling Wv 46:51.7 15:05
135 774 Pattie Romzy 44 Moon Twp. Pa 47:08.4 15:11
136 630 Denise Foley 48 Munhall Pa 47:08.6 15:11
137 717 Shelly Trotter 33 Wheeling Wv 47:13.9 15:13
138 859 Dylan Campbell 10 Barton Oh 47:18.6 15:14
139 672 Norma Meyer 64 Moundsville Wv 47:20.7 15:15
140 839 Jacob Klettner 10 Wheeling Wv 47:47.1 15:23
141 723 Judy Winland 48 St. Clairsville Oh 47:48.7 15:24
142 678 Kayley Miller 7 Wheeling Wv 47:51.6 15:25
143 677 David Miller 34 Wheeling Wv 47:52.8 15:25
144 769 Haley Mcneil 8 Wheeling Wv 48:12.3 15:31
145 861 Chris Mitchell 15 Tiltonsville Oh 48:21.0 15:34
146 860 Brad Mitchell 13 Tiltonsville Oh 48:21.0 15:34
147 814 Becky Jones 44 48:24.3 15:35
148 813 Brad Jones 47 48:24.6 15:35
149 742 Jill Lauricia 57 Canonsburg Pa 48:53.7 15:45
150 709 Shellie Shepherd 31 Wheeling Wv 48:53.8 15:45
151 770 Pam Mcneil 34 Wheeling Wv 48:54.2 15:45
152 606 Kim Bonar 30 Bethlehem Wv 48:54.3 15:45
153 627 John Fadoul 60 Wheeling Wv 48:54.3 15:45
154 817 Jay Cunningham 34 49:24.0 15:55
155 668 Kenzie Melko 7 Morgantown Wv 49:36.0 15:58
156 865 Erin Bonar 47 Mcmechen Wv 49:53.5 16:04
157 669 Monica Melko 42 Wheeling Wv 49:54.7 16:04
158 747 Patti Belancic 54 Wheeling Wv 50:04.5 16:08
159 768 Debi Mcgraw 52 Wheeling Wv 50:04.7 16:08
160 765 Chayton Luevano 6 Weirton Wv 51:44.9 16:40
161 824 Ashley Mckinney 15 Washington Pa 51:45.8 16:40
162 868 Jessyca Carpenter 13 Washington Pa 51:45.8 16:40
163 823 Jessica Mckinney 23 Washington Pa 51:47.1 16:41
164 820 Penny Kenamond 50 51:48.2 16:41
165 650 Ellen Hudy 48 Fairpoint Oh 51:48.6 16:41
166 680 Beverly A. Mulley 47 Wheeling Wv 51:48.6 16:41
167 663 Debi Mccormick 40 Belmont Oh 51:48.9 16:41
168 739 Drew Heller 20 Bridgeport Oh 52:17.1 16:50
169 740 Jill Heller 48 Bridgeport Oh 52:18.2 16:51
170 737 Kayla Conaway 22 Bridgeport Oh 52:19.6 16:51
171 738 Darren Heller 24 Bridgeport Oh 52:20.0 16:51
172 702 Carolyn Sandrick 61 Bridgeport Oh 52:29.0 16:54
173 849 Miguel Brun 32 New Cumberland Wv 52:43.7 16:59
174 767 Olessia Luevano 25 Weirton Wv 52:47.2 17:00
175 812 Beea Curto 17 53:01.9 17:05
176 746 Belinda Babiczuk 27 Glen Dale Wv 53:02.0 17:05
177 766 Jennifer Luevano 34 Weirton Wv 53:16.8 17:09
178 753 Alissa Brun 28 Weirton Wv 53:17.3 17:10
179 776 Anissa Thompson 28 Washington Pa 53:42.1 17:18
180 674 Regina Miles 37 Wheeling Wv 54:21.8 17:30
181 724 David Winston 42 Wheeling Wv 54:22.5 17:31
182 735 Beth Cage 43 Wheeling Wv 54:25.2 17:31
183 664 Cathy Melko 40 Mcmechen Wv 54:27.8 17:32
184 667 Kelly Melko 35 Morgantown Wv 54:27.9 17:32
185 710 Madeline Shipe 62 Bridgepart Oh 54:28.1 17:32
186 821 Anna Latacz 81 Yorkville Oh 54:28.9 17:33
187 822 Walt Latacz 56 Yorkville Oh 54:32.5 17:34
188 648 Jackie Houston 52 Martins Ferry Oh 56:47.6 18:17
189 649 Tim Houston 53 Martins Ferry Oh 56:47.7 18:17
190 827 Kasey Kuntz 31 Toronto Oh 56:55.0 18:20
191 828 Brian Kuntz 32 Toronto Oh 56:55.5 18:20
192 804 Jeremy Yeager Wheeling Wv 01:48.7 19:54
FEMALE OVERALL RESULTS 
Place No.   Name Age City St Time
1 863   Debbie Kuzma 46 Martins Ferry OH 33:51.6
2 685   Tommy Paull 40 Wheeling WV 33:55.9
3 810   Carole Cain 53 St. Clairsville OH 34:21.6
4 616   Brenda Colvin 46 Wheeling WV 35:26.1
5 640   Carolyn Hancock 44 Wheeling WV 36:56.8
6 687   Alice L. Phillips 45 Shadyside OH 37:38.9
7 757   Susan Foster-Apicell 53 shadyside OH 37:39.3
8 728   Beth Woods Boggs 45 Bridgeport OH 37:49.5
9 826   B.J. Olson 41 Wheeling WV 38:20.2
10 815   Crmella Rose 33 Moundsville WV 38:20.8
MALE OVERALL RESULTS
Place No.   Name Age City St Time
1 651   Ken James 55 Trafford PA 29:46.9
2 730   Mouse Yoker 48 Barton OH 30:10.2
3 727   Rollie Woods 68 Bridgeport OH 32:15.0
4 853   James Ortt 60 Kimbolton OH 33:12.9
5 657   Kenny Lewis 46 Wheeling WV 33:47.1
6 605   Mark Bohlitian 52 Wheeling WV 33:52.6
7 720   Terry A. Whitecotton 51 Wheeling WV 34:14.0
8 601   David Bartsch 51 St Clairsville OH 34:41.0
9 732   Don Zalenski 59 St. Clairsville OH 34:49.1
10 622   Les Douglas 74 Martins Ferry OH 34:53.7
FEMALE AGE GROUP:  1 - 15
Place No.   Name Age City St Time
1 760   Josie Goodwin 11 richmond OH  41:22.30
2 666   Jordan Melko 7 Pittsburgh PA  41:33.80
3 794   Ciarra Kobasko 12 Wheeling WV  42:13.05
4 842   Amy Becker 13 Wheeling WV  42:26.00
5 673   Rebeka Miles 13 Wheeling WV  43:30.10
6 832   Taylor Campbell 12 Bellaire OH  44:15.05
7 643   Jessica Hays 15 McMechen WV  45:28.45
8 705   Emily Schoene 13 Glen Dale WV  45:53.80
9 678   Kayley Miller 7 Wheeling WV  47:51.60
10 769   Haley Mcneil 8 Wheeling WV  48:12.30
11 668   Kenzie Melko 7 Morgantown WV  49:36.00
12 824   Ashley Mckinney 15 Washington PA  51:45.80
13 868   Jessyca Carpenter 13 Washington PA  51:45.85
MALE AGE GROUP:  1 - 15
Place No.   Name Age City St Time
1 811   Andrew Henry 14 Wheeling WV  37:25.70
2 837   Jonathan Carlier 11 Dillonvale OH  40:40.10
3 755   Devin Eiler 13 Wheeling WV  40:40.40
4 719   Johnny Varner 12 Wheeling WV 40:59.8
5 642   Jeremy Hays 13 McMechen WV  46:23.00
6 624   Seth Dziamniski 9 Claysville PA  46:33.60
7 859   Dylan Campbell 10 Barton OH  47:18.55
8 839   Jacob Klettner 10 Wheeling WV  47:47.10
9 861   Chris Mitchell 15 Tiltonsville OH  48:20.95
10 860   Brad Mitchell 13 Tiltonsville OH  48:21.00
11 765   Chayton Luevano 6 Weirton WV  51:44.95
FEMALE AGE GROUP:  16 - 19
Place No.   Name Age City St Time
1 621   Nicole Devendra 19 Bellaire OH  39:24.30
2 835   Hilary Cook 17 Richmond VA  45:53.80
3 722   Jenna Winland 17 St. Clairsville OH  46:23.55
4 812   Beea Curto 17 53:01.9
MALE AGE GROUP:  16 - 19
Place No.   Name Age City St Time
1 762   Jarett Kuhns 16 Bellaire OH  39:29.05
FEMALE AGE GROUP:  20 - 24
Place No.   Name Age City St Time
1 857   Brooke Hamilton 23 Winchester OH 41:45.3
2 779   Shannon Wilson 23 Moundsville WV 45:58.9
3 836   Leigh Ann Workman 22 Shadyside OH 46:32.4
4 823   Jessica Mckinney 23 Washington PA 51:47.1
5 737   Kayla Conaway 22 Bridgeport OH 52:19.6
MALE AGE GROUP:  20 - 24
Place No.   Name Age City St Time
1 845   Terry Johnston, Jr. 21 Wheeling WV 46:00.1
2 855   Seon Uughos 22 Wheeling WV 46:50.6
3 739   Drew Heller 20 Bridgeport OH 52:17.1
4 738   Darren Heller 24 Bridgeport OH 52:20.0
 FEMALE AGE GROUP:  25 - 29
Place No.   Name Age City St Time
1 259   Lisa Umana 29 Wheeling WV 39:51.1
2 833   Amber Olnick 28 Benwood WV 40:29.8
3 795   Erin Mcfarland 29 Wheeling WV 42:30.2
4 662   Jill Mamie 28 Bellaire OH 46:33.1
5 852   Kari Husek 25 St. Clairsville OH 46:41.7
6 854   Holly Welp 25 Columbus OH 46:50.7
7 767   Olessia Luevano 25 Weirton WV 52:47.2
8 746   Belinda Babiczuk 27 Glen Dale WV 53:02.0
9 753   Alissa Brun 28 weirton WV 53:17.3
10 776   Anissa Thompson 28 Washington PA 53:42.1
 MALE AGE GROUP:  25 - 29
Place No.   Name Age City St Time
1 611   Zach Carenbauer 29 Wheeling WV 46:13.4
FEMALE AGE GROUP:  30 - 34
Place No.   Name Age City St Time
1 701   Karen Samrany 30 Wheeling WV 38:30.1
2 805   Lisa Kobasko 34 Wheeling WV 42:13.5
3 784   Jessica Bozenske 30 Benwood WV 42:30.1
4 683   Tricia Palmer 32 St. Clairsville OH 42:42.9
5 600   Susan Bachmann 33 Wheeling WV 45:06.5
6 709   Shellie Shepherd 31 Wheeling WV 48:53.8
7 770   Pam Mcneil 34 Wheeling WV 48:54.2
8 606   Kim Bonar 30 Bethlehem WV 48:54.3
9 766   Jennifer Luevano 34 Weirton WV  53:16.85
10 827   Kasey Kuntz 31 Toronto OH 56:55.0
MALE AGE GROUP:  30 - 34
Place No.   Name Age City St Time
1 682   Dan Palmer 33 St. Clairsville OH 42:47.3
2 717   Shelly Trotter 33 Wheeling WV 47:13.9
3 677   David Miller 34 Wheeling WV 47:52.8
4 817   Jay Cunningham 34 49:24.0
5 849   Miguel Brun 32 New Cumberland WV 52:43.7
6 828   Brian Kuntz 32 Toronto OH 56:55.5
FEMALE AGE GROUP:  35 - 39
Place No.   Name Age City St Time
1 744   Janel Trovato-Vass 35 St. Clairsville OH 38:29.0
2 801   Anna Wade 35 Wheeling WV  42:30.40
3 619   Nila Cumpston 36 Moundsville WV  43:47.00
4 635   Patricia Graham 38 Martins Ferry OH 45:22.5
5 674   Regina Miles 37 Wheeling WV  54:21.80
6 667   Kelly Melko 35 Morgantown WV  54:27.90
MALE AGE GROUP:  35 - 39
Place No.   Name Age City St Time
1 750   Rich Bogard 37 Wheeling WV  36:30.20
2 718   Mike Tyburski 37 Wheeling WV  42:55.95
FEMALE AGE GROUP:  40 - 44
Place No.   Name Age City St Time
1 858   Tina Campbell 40 Barton OH  40:05.05
2 637   Janiee Gwin 44 St. Clairsville OH  41:42.30
3 721   Lisa Whitzberger 43 Wheeling WV  43:02.90
4 613   Joanne Chedester 43 Wheeling WV  43:40.25
5 831   Connie Campbell 41 Bellaire OH 44:15.1
6 708   Rainey Schrumpf 41 Benwood WV  44:19.55
7 847   Jill Sheppard 44 St. Clairsville OH  44:21.75
8 751   Sally Brautigan 40 WHEELING WV  44:24.90
9 706   Mary Schoene 42 Glen Dale WV  45:54.40
10 774   Pattie Romzy 44 Moon Twp. PA  47:08.45
11 814   Becky Jones 44 48:24.3
12 669   Monica Melko 42 Wheeling WV  49:54.70
13 663   Debi Mccormick 40 Belmont OH  51:48.90
14 735   Beth Cage 43 Wheeling WV  54:25.25
15 664   Cathy Melko 40 McMechen WV  54:27.85
MALE AGE GROUP:  40 - 44
Place No.   Name Age City St Time
1 636   Patrick Gramlich 42 Wheeling WV  36:10.95
2 74   Glen Burton 42 Wheeling WV  36:32.45
3 638   Russel Gwin 42 St. Clairsville OH  36:33.35
4 618   Dwayne Cummiws 43 Wheeling WV  39:46.85
5 745   John Ward 41 Wheeling WV  41:16.35
6 724   David Winston 42 Wheeling WV  54:22.50
FEMALE AGE GROUP:  45 - 49
Place No.   Name Age City St Time
1 754   Ann Ciotoli 46 Cranberry Town PA  38:35.00
2 856   Susan Dunfee 49 Jacobsburg OH  38:42.70
3 639   Mary Hamilton 49 Wheeling WV  40:44.65
4 781   Karen Wojcik 45 Bethlehem WV  41:47.30
5 632   Terri S. Glendening 46 Cranberry Twp. PA  45:38.30
6 778   Jennifer Wilson 46 Moundsville WV  46:15.70
7 850   Nancy Fillipovich 48 Martins Ferry OH  46:41.25
8 654   Jeannie Koch 49 Martins Ferry OH  46:41.35
9 725   Beverly Wojcik 47 Wheeling WV  46:51.70
10 630   Denise Foley 48 Munhall PA  47:08.65
11 723   Judy Winland 48 St. Clairsville OH  47:48.70
12 865   Erin Bonar 47 McMechen WV  49:53.55
13 650   Ellen Hudy 48 Fairpoint OH  51:48.60
14 680   Beverly A. Mulley 47 Wheeling WV  51:48.60
15 740   Jill Heller 48 Bridgeport OH  52:18.25
MALE AGE GROUP:  45 - 49
Place No.   Name Age City St Time
1 620   Richard L. Dearth 49 Wheeling WV  35:03.15
2 841   Kevin Becker 47 Wheeling WV  35:25.90
3 726   Greg Woodfin 46 Wheeling WV  35:56.25
4 691   Patrick Popicg 47 Benwood WV  39:52.70
5 641   Patricia Harris 48 Triadelphia WV  41:20.75
6 759   Jerry Goodwin 49 richmond OH  41:22.15
7 711   Al Smith 47 Moundsville WV  43:32.35
8 838   Richard Klettner 48 Wheeling WV  43:46.35
9 830   Kevin Campbell 46 Bellaire OH  44:15.60
10 704   Tony Schindler 45 Clarington OH  45:38.75
11 813   Brad Jones 47 48:24.6
FEMALE AGE GROUP:  50 - 54
Place No.   Name Age City St Time
1 771   Mary Morris 50 MARTINS FERRY OH  38:31.90
2 816   Rhonda Hinton 52 39:03.4
3 712   Brenda Stewart 51 Martins Ferry OH  39:43.45
4 743   Joanne Sullivan 52 Wheeling WV  39:46.90
5 689   Diane Phillips 50 Washington PA  42:50.45
6 644   Judy Hays 50 McMechen WV  43:34.40
7 867   Connie Breza 53 Wheeling WV  44:21.45
8 608   Becky Bower 53 Wheeling WV  45:28.60
9 716   Paula Teufel 50 Wheeling WV  46:15.85
10 696   Susan Richards 52 Benwood WV  46:48.35
11 747   Patti Belancic 54 Wheeling WV  50:04.50
12 768   Debi Mcgraw 52 Wheeling WV  50:04.75
13 820   Penny Kenamond 50 51:48.2
14 648   Jackie Houston 52 Martins Ferry OH  56:47.60
MALE AGE GROUP:  50 - 54
Place No.   Name Age City St Time
1 773   Dominic Moscato 53 Bellaire OH  37:50.65
2 862   Rob Unterzuber 52 Yorkville OH  41:44.20
3 848   Don Gayda 53 Wheeling WV  42:45.65
4 612   Paulette Cecil 50 Moundsville WV  43:32.15
5 772   Jim Mortakis 51 Wheeling WV  46:13.20
6 607   Jim Bondzeleske 53 Columbus OH  46:23.10
7 623   David Dziamniski 50 Claysville PA  46:33.15
8 697   Tom Richards 53 Benwood WV  46:49.30
9 649   Tim Houston 53 Martins Ferry OH  56:47.70
FEMALE AGE GROUP:  55 - 59
Place No.   Name Age City St Time
1 698   Connie Riesmeyer 58 Cranberry Twp PA  41:14.20
2 634   Janice Gorby 58 Wellsburg WV  42:38.00
3 846   Bobbi Nally 55 Wheeling WV  42:43.00
4 731   Linda L. Yost 58 Wheeling WV  43:50.85
5 690   Caroline Popicg 56 Benwood WV  45:07.35
6 733   Phyllis Zalenski 56 St. Clairsville OH  45:47.50
7 742   Jill Lauricia 57 Canonsburg PA  48:53.70
MALE AGE GROUP:  55 - 59
Place No.   Name Age City St Time
1 818   Drew Brown 58 Martins Ferry OH  35:14.90
2 686   John A. Pawlik 55 McMurry PA  36:13.70
3 734   david Cable 57 Saginaw MI  39:44.10
4 684   Frank Papini 55 Bridgeport OH  39:46.00
5 633   Gregg Gorby 59 Wellsburg WV  41:59.30
6 822   Walt Latacz 56 Yorkville OH  54:32.50
FEMALE AGE GROUP:  60 - 69
Place No.   Name Age City St Time
1 671   Marilyn Mendelson 68 Wheeling WV  39:45.20
2 843   Mary Anne Bush 61 Marietta OH  39:48.65
3 615   Winnie Clark 60 Bridgeport OH  40:15.00
4 700   Joyce Rose 61 Wheeling WV 40:35.3
5 672   Norma Meyer 64 Moundsville WV  47:20.75
6 702   Carolyn Sandrick 61 Bridgeport OH  52:28.95
7 710   Madeline Shipe 62 Bridgepart OH  54:28.10
MALE AGE GROUP:  60 - 69
Place No.   Name Age City St Time
1 688   Bill Phillips 64 Washington PA  42:23.45
2 758   Jim Gilbert 62 Wheeling WV  43:47.00
3 656   Joanne Kowick 60 Export PA  45:21.40
4 627   John Fadoul 60 Wheeling WV  48:54.35
FEMALE AGE GROUP:  70 - 99
Place No.   Name Age City St Time
1 736   rhonda Caldwell 99 Bethesda OH  44:40.70
2 821   Anna Latacz 81 Yorkville OH  54:28.90
MALE AGE GROUP:  70 - 99
Place No.   Name Age City St Time
1 604   Ross Bell Jr. 72 Moundsville WV  39:11.85
2 614   Willeam H. Chrp 78 Wheeling WV  42:12.10
FEMALE WHEELING RESIDENT WINNER
Place No.   Name Age City            St Ti me
1 685   Tommy Paull 40 Wheeling        WV 33 :55.90
MALE WHEELING RESIDENT WINNER 
Place No.   Name Age City            St Ti me
1 657   Kenny Lewis 46 Wheeling        WV 33 :47.05
the major sponsors:

the races:
the reasons:
the awards:
the contacts:
the sponsors:
© 2003 Debbie Green Memorial